from
|
Weather Links
|
Conditions at 2:20pm on 3/12/10 |
Temperature:
|
|
| Dew Point | 57.2°F | ||
| Humidity | 100% | ||
| Barometer | 29.58in Rate -0.035in/hr |
||
| Wind Direction | ESE | ||
| Wind Speed | 0 | ||
| Wind Gust | 0 | ||
| Wind Chill | 57.2 °F | ||
| Rainfall Since Midnight | 0.33 in | ||
| Rainfall This Month | 3.84 in | ||
| Rainfall This Year | 12.76in | ||
| Last Day We Had Rain | 3/12/10 | ||
| Today's Extremes | |||
| High Temperature | 58.5°F at 8:34am | ||
| Low Temperature | 55.9°F at 11:13am | ||
| Low Wind Chill | 55.9°F at 11:13am | ||
| Peak Wind Gust | 1mph at 1:47am | ||
|
Astronomical Data
![]() |
|||
| Sunrise | 6:51am | ||
| Sunset | 6:42pm | ||
| Moonrise | 5:01am | ||
| Moonset | 4:06pm |
||