from
|
Weather Links
|
Conditions at 8:10pm on 10/6/08 |
Temperature:
|
|
| Dew Point | 66.0°F | ||
| Humidity | 76% | ||
| Barometer | 30.20in Rate 0.008in/hr |
||
| Wind Direction | E | ||
| Wind Speed | 2 | ||
| Wind Gust | 6 | ||
| Wind Chill | 74.0 °F | ||
| Rainfall Since Midnight | 0.00 in | ||
| Rainfall This Month | 0.00 in | ||
| Rainfall This Year | 31.55in | ||
| Last Day We Had Rain | 9/10/08 | ||
| Today's Extremes | |||
| High Temperature | 79.7°F at 4:59pm | ||
| Low Temperature | 57.8°F at 7:43am | ||
| Low Wind Chill | 57.8°F at 7:43am | ||
| Peak Wind Gust | 17mph at 11:30am | ||
|
Astronomical Data
![]() |
|||
| Sunrise | 7:39am | ||
| Sunset | 7:18pm | ||
| Moonrise | 2:25pm | ||
| Moonset | --- |
||