from
|
Weather Links
|
Conditions at 2:00am on 2/9/10 |
Temperature:
|
|
| Dew Point | 39.9°F | ||
| Humidity | 91% | ||
| Barometer | 29.99in Rate -0.027in/hr |
||
| Wind Direction | ESE | ||
| Wind Speed | 7 | ||
| Wind Gust | 13 | ||
| Wind Chill | 37.9 °F | ||
| Rainfall Since Midnight | 0.00 in | ||
| Rainfall This Month | 2.84 in | ||
| Rainfall This Year | 7.49in | ||
| Last Day We Had Rain | 2/6/10 | ||
| Today's Extremes | |||
| High Temperature | 42.9°F at 12:09am | ||
| Low Temperature | 42.0°F at 1:26am | ||
| Low Wind Chill | 35.4°F at 1:55am | ||
| Peak Wind Gust | 13mph at 1:05am | ||
|
Astronomical Data
![]() |
|||
| Sunrise | 7:26am | ||
| Sunset | 6:16pm | ||
| Moonrise | 4:32am | ||
| Moonset | 2:27pm |
||