from
|
Weather Links
|
Conditions at 1:54am on 9/3/10 |
Temperature:
|
|
| Dew Point | 66.6°F | ||
| Humidity | 77% | ||
| Barometer | 28.91in Rate 0.003in/hr |
||
| Wind Direction | SW | ||
| Wind Speed | 3 | ||
| Wind Gust | 5 | ||
| Heat Index | 78.1 °F | ||
| Rainfall Since Midnight | 0.00 in | ||
| Rainfall This Month | 0.00 in | ||
| Rainfall This Year | 36.24in | ||
| Last Day We Had Rain | 8/29/10 | ||
| Today's Extremes | |||
| High Temperature | 77.2°F at 12:00am | ||
| Low Temperature | 74.2°F at 1:26am | ||
| High Heat Index | 79.6°F at 12:06am | ||
| Peak Wind Gust | 5mph at 12:00am | ||
|
Astronomical Data
![]() |
|||
| Sunrise | 7:17am | ||
| Sunset | 8:04pm | ||
| Moonrise | 1:39am | ||
| Moonset | 4:28pm |
||